Ti64 powder properties and typical specimen performance for material selection. Order specifications and batch acceptance criteria are agreed with KYHE before supply.
| Property | 0–20 μm | 15–53 μm |
|---|---|---|
| D10 (μm) | 6–8 | 15–25 |
| D50 (μm) | 13–15 | 28–35 |
| D90 (μm) | 20–24 | 42–50 |
| Hall flow rate (s/50 g) | Not specified | ≤45 |
| Apparent density (g/cm³) | ≥2.3 | ≥2.3 |
| Tap density (g/cm³) | ≥2.75 | ≥2.6 |
| Oxygen, O (wt.%) | 0.18 | 0.15 |
| Nitrogen, N (wt.%) | 0.05 | 0.05 |
| Hydrogen, H (wt.%) | 0.03 | 0.03 |
| Circularity | ≥0.9 | ≥0.9 |
Use these values for initial material selection. Chemical acceptance limits, including O, N and H, are agreed in the order specification. Hall flow data is unavailable for the 0–20 μm grade. Circularity describes particle shape in two dimensions.
| Property | Typical value |
|---|---|
| Tensile strength | 950 MPa |
| Yield strength | 850 MPa |
| Elongation | 15% |
| Density | 4.35–4.45 g/cm³ |
| Hardness | 350–400 HV |
| SST (salt-spray test duration) | >240 h |
Typical specimen properties are provided for material selection. Results depend on specimen preparation, processing, post-treatment and test conditions. Mechanical and corrosion-test acceptance criteria are agreed for each application.
| Material / reference | Tensile (MPa) | Yield (MPa) | Elongation (%) | Density (g/cm³) | Hardness (HV) | SST (h) |
|---|---|---|---|---|---|---|
| ASTM F2885-11 reference | 900 | 830 | 10 | 4.35–4.45 | 350 | — |
| MIM 630 (HT) | 1100 | 1000 | 8 | 7.60–7.70 | 320–380 | <8 |
| MIM 316L | 510 | 150 | 50 | 7.85–7.95 | 110–150 | 96 |
| DH-S Ti64 | 950 | 850 | 15 | 4.35–4.45 | 350–400 | >240 |
Source: KYHE material data. Properties vary with alloy, processing conditions and test methods. The ASTM F2885-11 values are included as a reference and do not establish product compliance. This table compares different materials; it does not establish a performance advantage over virgin Ti64 powder.
